<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mackerel Media&#187; Search Engine Advertising</title>
	<atom:link href="http://www.mackerelmedia.co.uk/blog/category/sea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mackerelmedia.co.uk</link>
	<description>Internet Marketing Scotland</description>
	<lastBuildDate>Tue, 06 Jul 2010 09:02:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Testing New AdWords Background Colours</title>
		<link>http://www.mackerelmedia.co.uk/blog/google-testing-new-adwords-background-colours/</link>
		<comments>http://www.mackerelmedia.co.uk/blog/google-testing-new-adwords-background-colours/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:53:31 +0000</pubDate>
		<dc:creator>Nick Craig</dc:creator>
				<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.mackerelmedia.co.uk/?p=969</guid>
		<description><![CDATA[We&#8217;ve heard that Google have been testing new background colours for AdWords for a little while now and today we were treated to a delightful pink-coloured background, complementing the green, yellow and blue we&#8217;ve already seen. Here&#8217;s a screenshot: Although they&#8217;ve been criticised for it in the past, one of the most fascinating things about [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We&#8217;ve heard that Google have been testing new background colours for AdWords for a little while now and today we were treated to a delightful pink-coloured background, complementing the green, yellow and blue we&#8217;ve already seen. Here&#8217;s a screenshot:</strong></p>
<p><a href="http://www.mackerelmedia.co.uk/wp-content/new_uploads/adwordsbackground.gif"><img class="aligncenter size-full wp-image-973" title="adwordsbackground" src="http://www.mackerelmedia.co.uk/wp-content/new_uploads/adwordsbackground.gif" alt="AdWords Pink Background" width="523" height="233" /></a>Although they&#8217;ve been criticised for it in the past, one of the most fascinating things about Google is that they can and do rely on the data and the facts and in this case it will be interesting to see the outcome of the experiment. There are a whole host of factors at play here and obviously their aim is to maximise the number of clicks on the ads, thereby maximising their revenue. Unfortunately us picky humans are in the way of that and suffer from all sorts of ailments like advert fatigue, varying sensitivity to colour, varying monitor settings and so on.</p>
<p>What do you think of the new colours? Have you noticed? Do you prefer any of them over the others? Let us know in the comments below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackerelmedia.co.uk/blog/google-testing-new-adwords-background-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Courts Rule on Trademark Use in AdWords</title>
		<link>http://www.mackerelmedia.co.uk/blog/eu-courts-rule-on-trademark-use-in-adwords/</link>
		<comments>http://www.mackerelmedia.co.uk/blog/eu-courts-rule-on-trademark-use-in-adwords/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 09:59:51 +0000</pubDate>
		<dc:creator>Nick Craig</dc:creator>
				<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.mackerelmedia.co.uk/?p=910</guid>
		<description><![CDATA[The Paid Search world was alight with debate last week in anticipation of the European Court&#8217;s impending ruling on Google&#8217;s allowing bidding on trademark keywords, a matter brought to a head by a dispute with LVMH, Viaticum and Eurochallenges, all of whom took action against the search engine. The crux of the case was that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Paid Search world was alight with debate last week in anticipation of the European Court&#8217;s impending ruling on Google&#8217;s allowing bidding on trademark keywords, a matter brought to a head by a dispute with LVMH, Viaticum and Eurochallenges, all of whom took action against the search engine.</strong></p>
<p>The crux of the case was that <strong>anyone</strong> is allowed to bid on trademarked keywords via the AdWords system and have their ads appear alongside search results, however, <strong>only the trademark owner</strong> may use the trademarked term in their ads (this is something lots of people outside the <a href="http://www.mackerelmedia.co.uk/pay-per-click-advertising/">PPC</a> industry are unaware of). The brand owners were concerned that ads directing users to counterfeit products were being shown, thereby violating their rights.</p>
<p>Very few people in the business expected anything other than a ruling in Google&#8217;s favour and the <a href="http://news.bbc.co.uk/1/hi/technology/8582404.stm" rel="nofollow" >court obliged</a> by saying:</p>
<blockquote><p>“Google has not infringed trademark law by allowing advertisers to purchase keywords corresponding to their competitors’ trademarks”</p></blockquote>
<p>Google&#8217;s Litigation Counsel responded in an <a href="http://googleblog.blogspot.com/2010/03/european-court-of-justice-rules-in.html" rel="nofollow" >official blog post</a> with:</p>
<blockquote><p>Trade marks are part of our daily life and culture, helping us to identify the products and services that we may be looking for. They are key for companies to market and advertise their products and services. But trade mark rights are not absolute.</p>
<p>We believe that user interest is best served by maximizing the choice of keywords, ensuring relevant and informative advertising for a wide variety of different contexts. For instance, if a user is searching for information about a particular car, he or she will want more than just that car’s website. They might be looking for different dealers that sell that car, second hand cars, reviews about the car or looking for information about other cars in the same category.</p></blockquote>
<h2>Why Was Quality Score Ignored?</h2>
<p>I haven&#8217;t seen anyone mention the AdWords Quality Score mechanism and I do wonder why as it provides a certain degree of economic control in favour of brand owners in situations like this.</p>
<p>Speaking simply, if I decided to start bidding against an LVMH Trademarked term, my Quality Score would probably be much lower than LVMH&#8217;s as 1) my adverts wouldn&#8217;t use the trademarked term (so the click through rate would probably be low) and 2) I wouldn&#8217;t be sending someone to a site that was heavily associated with the trademark. The resulting low QS would mean higher click costs for me compared to the price LVMH would pay, possibly making my bidding grossly uneconomical.</p>
<p>Thus, despite the threat of lawsuits and general opprobrium, there is also a serious and possibly terminal financial disincentive inherent in the AdWords system that actively discourages bidding against any brand term that isn&#8217;t your own. They didn&#8217;t talk about that, did they?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackerelmedia.co.uk/blog/eu-courts-rule-on-trademark-use-in-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords Offers New View-Through Tracking</title>
		<link>http://www.mackerelmedia.co.uk/blog/google-adwords-offers-new-view-through-tracking/</link>
		<comments>http://www.mackerelmedia.co.uk/blog/google-adwords-offers-new-view-through-tracking/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:56:59 +0000</pubDate>
		<dc:creator>Nick Craig</dc:creator>
				<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.mackerelmedia.co.uk/?p=806</guid>
		<description><![CDATA[If you ask any PPC expert for the one thing that make their life easier they&#8217;d probably say &#8220;more accurate conversion tracking&#8221;. In an attempt to deliver this, Google have today released a new &#8216;View-Through Conversions&#8217; metric for their AdWords platform, providing advertisers with an additional means to measure the success of their campaigns. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright" title="Google AdWords Logo" src="/wp-content/uploads/2009/08/googleadwords.png" alt="" width="189" height="94" />If you ask any PPC expert for the one thing that make their life easier they&#8217;d probably say &#8220;more accurate conversion tracking&#8221;. In an attempt to deliver this, Google have today released a new &#8216;View-Through Conversions&#8217; metric for their AdWords platform, providing advertisers with an additional means to measure the success of their campaigns.</strong></p>
<p>The new tool is used exclusively with display ads featuring on the Content Network and is designed to track how many conversions result after a user has <strong>seen</strong> an ad rather than <strong>clicked</strong> on an ad. If you think about it for a moment, this is a significant development and one that is actually far more important than on first impression (if you excuse the pun).</p>
<p>The benefit of the metric is that advertisers will begin to develop an understanding of the visibility that advertising on the content network can bring and the conversions that can be generated as a result. After all, users might not necessarily click on an ad but rather read the ad and remember your brand name for later. All well and good. but what this doesn&#8217;t account for is the users who saw your ad but know about your brand or company already. For example, I know about Apple and I know that their site is at <a href="http://www.apple.com" rel="nofollow" >www.apple.com</a>. If I&#8217;m feeling flush I might go on there and order myself a brand new Macbook Pro. That purchase is entirely influenced by my past experience and knowledge of Apple and is nothing to do with advertising. But if I&#8217;ve been on a page somewhere (let&#8217;s say the <a href="http://www.macnn.com" rel="nofollow" >Mac News Network</a>) that features content network ads for Apple, there&#8217;s a good chance my purchase will be recorded as a View-Through Conversion, which is an entirely false assessment of the effectiveness of the ad.</p>
<p>Therein lies the problem &#8211; with View-Through there&#8217;s simply no way to assess whether someone converted <em>because</em> of the ad or <em>despite</em> it. If you optimise your AdWords campaigns based on these conversion statistics, you may well be lowering their effectiveness and putting your budget into campaigns, sites or activities that simply don&#8217;t work.</p>
<p>To effectively measure the effectiveness of these ads you would need to run a control on the campaign, looking at how many people who didn&#8217;t see the ad bought something anyway. Only then would you start to have an accurate understanding of whether the investment was worthwhile.</p>
<p>Despite that, there&#8217;s no doubt it&#8217;s a very useful addition to the online marketer&#8217;s armoury, albeit best taken with a dose of scepticism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackerelmedia.co.uk/blog/google-adwords-offers-new-view-through-tracking/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FreeAgent &#8211; A Client and a Supplier</title>
		<link>http://www.mackerelmedia.co.uk/blog/freeagent-a-client-and-a-supplier/</link>
		<comments>http://www.mackerelmedia.co.uk/blog/freeagent-a-client-and-a-supplier/#comments</comments>
		<pubDate>Tue, 05 May 2009 15:48:46 +0000</pubDate>
		<dc:creator>Nick Craig</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>

		<guid isPermaLink="false">http://www.mackerelmedia.co.uk/?p=675</guid>
		<description><![CDATA[We&#8217;re very pleased indeed to announce that FreeAgent, an online accounting application company, has come on board as our latest PPC client. As the title of the post suggests, we are also a client of FreeAgent: we use their brilliant software to manage all our accounts, bills, expenses and financial admin. With a keen eye [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-676" title="freeagentlogo" src="http://www.mackerelmedia.co.uk/wp-content/uploads/2009/05/freeagentlogo.gif" alt="freeagentlogo" width="253" height="81" />We&#8217;re very pleased indeed to announce that FreeAgent, an <a href="http://www.freeagentcentral.com/?referrer=2mjbqwf8" rel="nofollow" title="Freeagent Online Accounting" >online accounting</a> application company, has come on board as our latest <a href="http://www.mackerelmedia.co.uk/pay-per-click-advertising/"title="PPC Advertising" >PPC</a> client. As the title of the post suggests, we are also a client of FreeAgent: we use their brilliant software to manage all our accounts, bills, expenses and financial admin.</strong></p>
<p>With a keen eye on expansion and after having secured funding for growth, FreeAgent appointed us to work on their Pay Per Click campaigns, with the objectives of improving click-through rate, reducing cost-per-click and reducing cost-per-conversion. Our approach involves a variety of tactics, all of which are designed to bring visitors to the site who have a very good chance of becoming a customer. Without giving too much away: so far, the results are looking very positive.</p>
<p>We&#8217;ve found their software absolutely invaluable over the past year (if you&#8217;re a freelancer, a small trader or a small business, do check it out!) so we&#8217;re particularly pleased to be able to help Roan, Ed and Olly achieve more from their advertising and attract more customers. All the best guys and thanks for choosing us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackerelmedia.co.uk/blog/freeagent-a-client-and-a-supplier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy New Client Win</title>
		<link>http://www.mackerelmedia.co.uk/blog/healthy-new-client-win/</link>
		<comments>http://www.mackerelmedia.co.uk/blog/healthy-new-client-win/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 17:57:18 +0000</pubDate>
		<dc:creator>Nick Craig</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.mackerelmedia.co.uk/?p=636</guid>
		<description><![CDATA[We&#8217;ve been working hard here at Mackerel Media both to generate fantastic results for our existing clients and bring new clients on board. So we&#8217;re pleased to announce another win in the shape of Healthy Travel, an e-commerce company that sells a wide range of Mosquito Nets, Insect Repellents and other essential travel supplies. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We&#8217;ve been working hard here at Mackerel Media both to generate fantastic results for our existing clients and bring new clients on board. So we&#8217;re pleased to announce another win in the shape of Healthy Travel, an e-commerce company that sells a wide range of </strong><a href="http://www.healthy-travel.co.uk" rel="nofollow" title="Mosquito Nets" ><strong>Mosquito Nets</strong></a><strong>, Insect Repellents and other essential travel supplies.</strong></p>
<p>The company caters for a wide range of the market, from the occasional hill-walker looking for something to ward off the dastardly Highland Midge, to the rescue team making their way carefully through a remote rain forest whilst being pestered by mosquitoes.</p>
<p>Our work will take in Search Engine Optimisation, PPC Advertising and Link Building, all aimed at attracting hordes of visitors to the site.</p>
<p>You can see the site at <a href="http://www.healthy-travel.co.uk" rel="nofollow" >www.healthy-travel.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackerelmedia.co.uk/blog/healthy-new-client-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
